
Property Attributes
- MLS#72978278
- TypeSingle Family
- CountyHAMPDEN
- CityBlandford
- Zip01008
- StyleRanch,Craftsman
- Year Built2013
- Taxes$ 5992
- Price$ 719,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2299
- Lot Size18.94 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This 3 bedroom Craftsman Ranch offers 18.94 acres of land. Built in 2013 with a open floor plan Kitchen, dining and living room. Great for family gatherings. Master bedroom has a walk-in closet and a master bath. Laundry is in the bathroom for washing convenience. Home offers central vacuum, Central air, fiber optics, Aquasana water filtering system and ready to hook up Generator. Walk out onto the deck with a picturesque view of the 2 ponds and wildlife. You can also enjoy hot tub off the side of the deck. Basement has a huge work shop or make it into living area for additional living space. 3rd bedroom can also be use as a entertainment area. 17x32 room is currently being used as a bedroom and entertainment room with 2 balcony off the front and back. Enjoy the Knotty pine tongue and groove ceilings through out the house. Outside you have a oversized 2 car garage, chicken coop, storage shed and a fenced in dog area. First Showing is May 14th from 10-12.
Price History | |
---|---|
5/9/2022 | Listed $729,900 |
7/12/2022 | 2% - $719,900 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Propane Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Ranch, Craftsman |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Garage Access, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Blandford |
Community Features | Walk/Jog Trails, Public School |
Construction Materials | Frame |
Cooling | Central Air |
County | Hampden |
Directions | route 23 to south street. 30 minutes from lee outlets and 15-20 from westfield |
Disclosures | Radon Mediation System Installed. Well Below Epa Standards |
Electric | Circuit Breakers, 200+ Amp Service |
Exterior Features | Rain Gutters, Horses Permitted |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Propane |
Home Warranty Y/N | No |
Interior Features | Central Vacuum, High Speed Internet |
Lot Size Square Feet | 824852 |
Master on main | Main |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Call Listing Agent For All Showings |
Spa Features | Private |
Standard Status | Active |
Status | Active |
Street Name | South Street |
Tax Annual Amount | 5992.91 |
Tax Year | 2022 |
TaxAssessedValue | 405200 |
Total Rooms | 6 |
Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Waterfront Features | Waterfront, Pond |
Waterfront Y/N | Yes |
Year Built | 2013 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | res. |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Main |
Bedroom 2 Features | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet, Recessed Lighting |
Bedroom 2 Level | Main |
Bedroom 3 Features | Ceiling Fan(s), Closet, Flooring - Laminate, Balcony / Deck, Balcony - Exterior, Recessed Lighting, Slider |
Bedroom 3 Level | Second |
Dining Room Features | Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Laminate, Breakfast Bar / Nook, Recessed Lighting |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, High Speed Internet Hookup, Open Floorplan, Recessed Lighting |
Kitchen Level | Main |
Laundry Features | Electric Dryer Hookup, Washer Hookup, First Floor |
Living Room Features | Wood / Coal / Pellet Stove, Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Laminate, Balcony / Deck, Deck - Exterior, Exterior Access, High Speed Internet Hookup, Open Floorplan, Recessed Lighting |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Roomdiningroomlevel | Main |
Roomlivingroomlevel | Main |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Bathroom - Full, Ceiling Fan(s), Walk-In Closet(s), Flooring - Wall to Wall Carpet, High Speed Internet Hookup, Recessed Lighting |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Screens |
Exterior Features
Living Area | 2299 |
---|---|
Building Area Total | 2299 |
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Horse Y/N | Yes |
Lot Features | Level |
Lot Size Acres | 18.94 |
Lot Size Area | 18.94 |
Lot Size Units | Acres |
Parking Features | Attached, Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 10 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool