
Property Attributes
- MLS#4917512
- TypePending
- CountyROCKINGHAM
- CityStratham
- AreaRockingham
- NeighborhoodLamington Hill
- Zip03885
- StyleColonial,Contemporary
- Year Built1990
- Taxes$ 10103
- Price$ 739,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3260
- Lot Size0.75 Acres
Data Source:
New England Real Estate Network (NEREN)
Property Description
Calling all buyers who desire a private setting near trails, parks, schools & farm stands- & all the natural & cultural amenities the greater Seacoast has to offer. This unique four-bedroom home is sited on .75 acres & abuts 6+ acres of wooded common land in the Exeter school system. The Kitchen features an eat-in area that soaks up the morning sun & boasts quality cabinetry, Bosch DW, granite counters, lg center island. For the serious cooks, a gas line is in place for a future stove conversion. The laundry area, powder room, mudroom & garage w/ loft storage are conveniently positioned nearby. In the Living Room, the built-ins allow an efficient way to use this space as a home office. The wood FP w/ marble tile & vaulted ceiling make it truly special! Two more flexible rooms allow for infinite possibilities. Use the smaller rm as a Den or Playroom & the larger rm for dining or as an extra Living Room! Upstairs, you'll enjoy Central A/C, a light & airy Primary Suite w/ a full bath & jetted soaking tub, walk-in closets-- plus 3 bedrooms & a 2nd full bath. Downstairs the WO lower level has a huge sunlit finished REC room, more storage space, utility room w/ a Buderus boiler & workshop w/ built-ins-- all perfect for hangouts, workouts, hobbies, etc.! Outdoors, you'll love the peaceful views of the backyard from the composite deck & patio- perfect for grilling, gardening & entertaining-- plus a welcoming farmer's porch ideal for sunset watching & stargazing.
Elementary School | Middle School | High School |
---|---|---|
Stratham Memorial School Elementary School | Cooperative Middle School | Exeter High School |
Price History | |
---|---|
6/24/2022 | Listed $849,900 |
6/27/2022 | 3% - $824,900 |
7/9/2022 | 6% - $779,000 |
8/1/2022 | 6% - $739,000 |
General Features
Appliances | Dishwasher, Exhaust Hood, Microwave, Range - Electric, Refrigerator |
---|---|
Basement | Yes |
Bathrooms | 3 |
Beds | 4 |
Block | 000 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Central AC, Other |
Electric | 200 Amp |
Elementary School | Stratham Memorial School |
Exterior Features | Deck, Fence - Invisible Pet, Patio, Porch - Covered |
Flood Zone | No |
Full Baths | 2 |
Garage | Yes |
Garage | Direct Entry |
Half Baths | 1 |
Heating | Baseboard, Hot Water, Multi Zone |
High School | Exeter High School |
Interior Features | Attic, Blinds, Cathedral Ceiling, Ceiling Fan, Fireplace - Wood, Kitchen Island, Kitchen/Dining, Primary BR w/ BA, Natural Light, Soaking Tub, Walk-in Closet, Laundry - 1st Floor |
Listing Area | NH-Rockingham |
Middle School | Cooperative Middle School |
Parking | Driveway, Garage |
Price Per Sq Ft | 292.09 |
Road Frontage | TBD |
Roof | Shingle - Architectural |
School District | Exeter School District SAU #16 |
Sewer | 1000 Gallon, Private, Septic |
Status | Under Contract |
Stories | 2 |
Style | Colonial, Contemporary |
Subdivision | Lamington Hill |
Tax Year | 2021 |
Type | Single Family |
Utilities | Cable - Available, High Speed Intrnt -Avail, Underground Utilities |
Water | Community |
Water Heater | Free Standing, Off Boiler |
Year Built | 1990 |
Zoning | RA |
Interior Features
Basement Access Type | Walkout |
---|---|
Basement Description | Concrete, Daylight, Partially Finished, Stairs - Interior, Walkout |
Equipment | Smoke Detectr-HrdWrdw/Bat |
Flooring | Carpet, Ceramic Tile, Hardwood |
Heating Fuel | Oil |
Room 1 Level | 1 |
Room 1 Type | Kitchen - Eat-in |
Room 2 Level | 1 |
Room 2 Type | Den |
Room 3 Level | 1 |
Room 3 Type | Dining Room |
Room 4 Level | 1 |
Room 4 Type | Family Room |
Room 5 Dimensions | 11'4 x 15'3 plus DR & Closet |
Room 5 Level | 2 |
Room 5 Type | Primary BR Suite |
Room 6 Dimensions | 9'8 x 10 |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 13'6 x 11 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 10'10 x 15 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Rooms: Level 1 | Level 1: Den, Level 1: Dining Room, Level 1: Family Room, Level 1: Kitchen - Eat-in |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Primary Bdm Ste |
Sqft-apx Fin Above Grade | 2530 |
Sqft-apx Fin Below Grade | 730 |
Sqft-apx Total | 3804 |
Sqft-apx Total Finished | 3260 |
Sqft-apx Unfn Below Grade | 544 |
Total Rooms | 8 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Clapboard |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot | 97 |
Lot Description | Country Setting, Landscaped, Subdivision |
Lot Size Area | 0.75 |
Roads | Cul-de-Sac, Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 03885
Statistics provided by Inside Real Estate