
Property Attributes
- MLS#72887551
- TypeSingle Family
- CountyHAMPDEN
- CityHolland
- Zip01521
- StyleColonial
- Year Built2021
- Taxes$ 764
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size2 Acres
Listing Provided Courtesy Of:
Nina Ferraro Sweares with RE/MAX Prof Associates.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Custom home to be built in new subdivision on tree-lined street with a cul-de-sac at the end. Open concept floor plan on first floor. Kitchen will have SS appliances, maple soft close cabinets, granite countertops and an island. Dining Room has a sliding glass door that leads out to the deck in back overlooking the rear of the 2 acre lot. Living room includes a remote operated gas fireplace. 1st floor laundry. Master bedroom includes master bathroom with 3' x 5' shower and walk-in closet. 2 car drive-under garage with remote opener. Opportunity to choose your own colors & finishes!
Price History | |
---|---|
8/28/2021 | Listed $407,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Propane Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full, Garage Access, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Holland |
Construction Materials | Frame |
Cooling | None |
County | Hampden |
Directions | Stafford Rd. in Holland to Old County Rd in Wales (by Henry Rd.) On Holland/ Wales line. |
Disclosures | Buyer And Ba To Do All Due Diligence. Taxes Are For Land Only. Subject To Transfer Of Lot. Home To Be Built. Pictures Are Of Similar Home That Builder Has Constructed & Town. Depositlink For Deposit. |
Electric | Circuit Breakers, 200+ Amp Service |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Propane |
Interior Features | Internet Available - Unknown |
Lot Size Square Feet | 87120 |
Master on main | Second |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Sign, Please Call La At 774-230-3135 Or Email At Ninasweares@rmxpa.Com |
Standard Status | Active |
Status | Active |
Street Name | Old County Rd. |
Tax Annual Amount | 764.52 |
Tax Year | 2021 |
TaxAssessedValue | 46000 |
Total Rooms | 7 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Waterfront Features | Beach Front |
Year Built | 2021 |
Year Built Details | To Be Built |
Yearbuiltsource | Builder |
Zoning | Res |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | First |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | First Floor, Washer Hookup |
Living Area | 1700 |
Roomdiningroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Screens |
Exterior Features
Building Area Total | 1700 |
---|---|
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Wooded |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Under, Garage Door Opener, Paved Drive, Off Street |
Road Frontage Type | Public |
Total Parking | 6 |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool