
Property Attributes
- MLS#72940014
- TypeSingle Family
- CountyBRISTOL
- CityNew Bedford
- Zip02744
- StyleCape
- Year Built1948
- Taxes$ 7900
- Price$ 562,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3500
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Edward Kwiecien with E.K. Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This Property would make a great IN-LAW setup, and the extra-large garage workshop ideal for self-employed trades person, Garage is 22 x 40 x 11.6 ht. The Mechanical Lift will NOT be included with sale, could be purchased separably,
Price History | |
---|---|
2/5/2022 | Listed $569,900 |
3/7/2022 | 1% - $565,900 |
5/26/2022 | 1% - $562,900 |
General Features
Architectural Style | Cape |
---|---|
Attached Garage | Yes |
Basement | Full, Partially Finished, Interior Entry, Bulkhead, Sump Pump, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | New Bedford |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Bristol |
Directions | Off East Rodney French, right on Aquidneck St |
Electric | 110 Volts, 220 Volts, Circuit Breakers, 100 Amp Service |
Exterior Features | Rain Gutters, Storage |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Baseboard, Hot Water |
Interior Features | Home Office-Separate Entry |
Lot Size Square Feet | 12196.8 |
Master on main | First |
Other Structures | Workshop |
Patio/Porch Features | Porch, Deck - Composite |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent |
Standard Status | Active |
Status | Active |
Street Name | Aquidneck St |
Tax Annual Amount | 7900 |
Tax Year | 2021 |
TaxAssessedValue | 500800 |
Total Rooms | 10 |
Waterfront Features | Beach Front, Ocean, 1/10 to 3/10 To Beach |
Year Built | 1948 |
Year Built Details | Approximate |
Yearbuiltsource | Owner |
Zoning | 101 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bedroom 2 Features | Walk-In Closet(s), Flooring - Wall to Wall Carpet, Cable Hookup, High Speed Internet Hookup, Recessed Lighting |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Laminate, Cable Hookup, High Speed Internet Hookup, Recessed Lighting |
Bedroom 3 Level | Second |
Bedroom 4 Features | Flooring - Laminate, Cable Hookup, High Speed Internet Hookup |
Bedroom 4 Level | Second |
Bedroom 5 Level | First |
Dining Room Features | Flooring - Stone/Ceramic Tile, Window(s) - Bay/Bow/Box, Cable Hookup, Deck - Exterior, Exterior Access, High Speed Internet Hookup, Lighting - Overhead |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 156 |
Kitchen Features | Bathroom - Full, Flooring - Stone/Ceramic Tile, Countertops - Paper Based, Kitchen Island, Cabinets - Upgraded, Open Floorplan, Recessed Lighting, Remodeled, Stainless Steel Appliances, Gas Stove |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 13 |
Laundry Features | Electric Dryer Hookup, Washer Hookup, First Floor |
Living Area | 3500 |
Living Room Features | Flooring - Hardwood, Flooring - Stone/Ceramic Tile, Cable Hookup, Chair Rail, Deck - Exterior, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Slider |
Primary Bedroom Level: First Floor | 288 |
Roombedroom2length | 12 |
Roombedroom2width | 24 |
Roombedroom3area | 198 |
Roombedroom3length | 11 |
Roombedroom3width | 18 |
Roombedroom4area | 100 |
Roombedroom4length | 10 |
Roombedroom4width | 10 |
Roombedroom5area | 42 |
Roombedroom5features | Bathroom - Full, Flooring - Stone/Ceramic Tile, Recessed Lighting, Remodeled |
Roombedroom5length | 6 |
Roombedroom5width | 7 |
Roomdiningroomarea | 260 |
Roomdiningroomlength | 13 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 20 |
Roomfamilyroomarea | 400 |
Roomfamilyroomfeatures | Bathroom - Full, Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Beamed Ceilings, Vaulted Ceiling(s), Flooring - Wall to Wall Carpet, Cable Hookup, Deck - Exterior, Exterior Access, High Speed Internet Hookup |
Roomfamilyroomlength | 20 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 20 |
Roomlivingroomarea | 390 |
Roomlivingroomlength | 15 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 26 |
Roommasterbedroomarea | 198 |
Roommasterbedroomfeatures | Bathroom - Full, Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet, Cable Hookup, Chair Rail, High Speed Internet Hookup, Lighting - Overhead |
Roommasterbedroomlength | 11 |
Roommasterbedroomwidth | 18 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3500 |
---|---|
Covered Spaces | 4 |
Foundation Details | Concrete Perimeter, Block, Irregular |
Foundationarea | 2700 |
Lot Features | Level |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Detached, Garage Door Opener, Storage, Workshop in Garage, Garage Faces Side, Oversized, Off Street, Driveway, Paved, Unpaved |
Road Frontage Type | Public |
Spa | Yes |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool