
Property Attributes
- MLS#72950372
- TypeSingle Family
- CountyNORFOLK
- CityWestwood
- Zip02090
- StyleColonial,Georgian
- Year Built1908
- Taxes$ 59171
- Price$ 15,500,000
- Bedrooms15
- Full Bathrooms10
- Half Bathrooms2
- Sqr Footage14000
- Lot Size27 Acres
Listing Provided Courtesy Of:
Wendy Fox with Compass.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to Acorn Hill. This private gem is hidden right off of RT. 95. 27+ acres and one of the finest Estate properties in New England. Designed for family and friends, this "homey pastoral estate" provides comfortable spaces in the main house, in-law house, guest house, and caretaker house.Main house offers sunny foyer, his/her home offices, large living room, dining room with fireplace, cooks kitchen with fireplace and eat-in area, dog room and two pantry's. Adirondack room as it is called, is a slice of Vermont with a bar and outdoor fire pit.Second level offers Master suite includes Boudoir, his/her walk-in closets, large master bath with fireplace and roof deck access. Eight additional bedrooms, and third floor recreational space are offered.Enclosed breezeway to the separate in-law house is convenient and essential for live in family, it has three bedrooms, baths and more.Caretaker house, Barn (4 stall), tennis court/pool. This property is extremely private MUST be experienced.
Elementary School | Middle School | High School |
---|---|---|
Deerfield Elementary School | Westwood Middle | Westwood High |
Price History | |
---|---|
3/9/2022 | Listed $15,500,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Countertop Range, Refrigerator, Freezer, Washer, Dryer, Freezer - Upright, Range Hood, Oil Water Heater, Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial, Georgian |
Association Y/N | No |
Attached Garage | No |
Basement | Partial |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Westwood |
Community Features | Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, Private School, Public School |
Construction Materials | Frame, Brick, Stone |
Cooling | Central Air |
County | Norfolk |
Directions | Take 95 to Rt. 109. Grove Street is off of 109. Several mailboxes at driveway entrance. 1/4 mi. |
Disclosures | Home Square Footage May Be More Than We Are Stating. Basement And Attic Spaces Are Not Included. Two Annual Tax Bills: One From Dedham And One From Westwood |
Electric | 100 Amp Service, 200+ Amp Service, Generator Connection |
Elementary School | Deerfield |
Exclusions | Please See Listing Agent For List. |
Exterior Features | Balcony, Tennis Court(s), Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Decorative Lighting, Fruit Trees, Garden, Horses Permitted, Outdoor Shower, Stone Wall |
Garage Spaces | 7 |
Garage Y/N | Yes |
Heating | Hydro Air |
High School | Westwood High |
Interior Features | Second Master Bedroom, Bedroom, Wine Cellar, Bonus Room, Wet Bar, Wired for Sound, Internet Available - Satellite |
Lot Size Square Feet | 1176120 |
Master on main | Second |
Middle/Junior High School | Westwood Middle |
Other Structures | Barn/Stable, Guest House |
Patio/Porch Features | Porch, Deck - Roof, Deck - Wood, Patio |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Video Recording/Surveillance Device on Premises, Email List Agent |
Standard Status | Active |
Status | Active |
Street Name | Grove Street |
Tax Annual Amount | 59171.7 |
Tax Lot | 013 |
Tax Year | 2022 |
TaxAssessedValue | 3990000 |
Total Rooms | 20 |
Utilities | for Gas Range, Generator Connection, Outdoor Gas Grill Hookup |
View | Scenic View(s) |
Year Built | 1908 |
Year Built Details | Renovated Since |
Yearbuiltsource | Public Records |
Zoning | RE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | Second |
Bedroom 2 Features | Bathroom - Full, Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Flooring - Wood, Window(s) - Picture, Balcony / Deck, Balcony - Exterior, Exterior Access, Recessed Lighting, Remodeled |
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood, French Doors, Recessed Lighting, Lighting - Sconce, Lighting - Overhead |
Fireplace Features | Dining Room, Family Room, Kitchen, Living Room, Master Bedroom, Bedroom |
Fireplace Y/N | Yes |
Flooring | Wood, Carpet, Marble, Hardwood |
Full Baths | 10 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 1396.86 |
Kitchen Features | Bathroom - Half, Wood / Coal / Pellet Stove, Flooring - Hardwood, Flooring - Wood, Window(s) - Bay/Bow/Box, Window(s) - Picture, Dining Area, Countertops - Upgraded, French Doors, Breakfast Bar / Nook |
Kitchen Length | 30.04 |
Kitchen Level | Main |
Kitchen Width | 46.5 |
Laundry Features | Second Floor |
Living Area | 14000 |
Living Room Features | Wood / Coal / Pellet Stove, Coffered Ceiling(s), Flooring - Hardwood, Flooring - Wood, Window(s) - Bay/Bow/Box, Window(s) - Picture, French Doors, Cable Hookup, Chair Rail, Exterior Access, Recessed Lighting |
Primary Bedroom Level: First Floor | 252.719999 |
Roombedroom2length | 15.6 |
Roombedroom2width | 16.2 |
Roombedroom3area | 268.92 |
Roombedroom3length | 16.6 |
Roombedroom3width | 16.2 |
Roombedroom4area | 369.38 |
Roombedroom4length | 14.6 |
Roombedroom4width | 25.3 |
Roombedroom5area | 98.1 |
Roombedroom5length | 10.9 |
Roombedroom5width | 9 |
Roomdiningroomarea | 349.049999 |
Roomdiningroomlength | 19.5 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 17.9 |
Roomfamilyroomarea | 554.53 |
Roomfamilyroomfeatures | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Wet Bar, Cable Hookup, Deck - Exterior, Exterior Access, High Speed Internet Hookup, Remodeled |
Roomfamilyroomlength | 24.11 |
Roomfamilyroomlevel | Main |
Roomfamilyroomwidth | 23 |
Roomlivingroomarea | 655.199999 |
Roomlivingroomlength | 23.4 |
Roomlivingroomlevel | Main |
Roomlivingroomwidth | 28 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 508.82 |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Wood, Window(s) - Bay/Bow/Box, Window(s) - Picture, Balcony / Deck |
Roommasterbedroomlength | 24.7 |
Roommasterbedroomwidth | 20.6 |
Total Baths | 12 |
Total Bedrooms | 15 |
Total Fireplaces | 10 |
Window Features | Storm Window(s), Screens |
Exterior Features
Building Area Total | 14000 |
---|---|
Covered Spaces | 7 |
Door Features | French Doors |
Fencing | Fenced, Invisible |
Foundation Details | Concrete Perimeter, Block, Stone |
Foundationarea | 99999 |
Horse Y/N | Yes |
Lot Size Acres | 27 |
Lot Size Area | 27 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Carport, Paved Drive, Shared Driveway, Off Street |
Road Frontage Type | Public |
Spa | Yes |
Total Parking | 16 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool