
Property Attributes
- MLS#72954398
- TypeSingle Family
- CountyMIDDLESEX
- CityWakefield
- Zip01880
- StyleColonial
- Year Built2022
- Taxes$ 9999
- Price$ 1,639,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3782
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Paula Fico with FICO Realty Group.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Another New Construction underway by a reputable builder in town! A Stunning 4 Bedroom, 3 1/2 Bath Colonial is nestled in on a private way abutting other new homes in a developed neighborhood.This home will offer impeccable finish work and craftsmanship throughout! First floor features chef’s kitchen with high-end cabinets and appliances, walk-in pantry, 1st floor home office with built-ins, elegant dining room with wainscoting, chair rail, grand size family room with gas fireplace for beautiful ambiance. Primary bedroom offers its own luxurious bath and walk-in closet. 2 of the bedrooms sharing a Jack and Jill bath. Bonus room in the attic to use as you wish. 2nd floor laundry. Mudroom in the basement. 2 car garage. The outside landscape is integrated with beautiful stone walls. Convenient location close to train, highways, and easy access to downtown Boston. Summer occupancy!
Elementary School | Middle School | High School |
---|---|---|
Woodville Elementary School | Galvin Middle School | Wakefield HS |
Price History | |
---|---|
3/17/2022 | Listed $1,659,000 |
6/7/2022 | 2% - $1,639,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Propane Water Heater |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full, Partially Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Wakefield |
Community Features | Public Transportation, Shopping, Park, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air |
County | Middlesex |
Directions | Greenwood to Glendale to Wildwood |
Disclosures | Room Measurements + Or - |
Elementary School | Woodville |
Exterior Features | Sprinkler System |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Propane |
High School | Wakefield Hs |
Interior Features | Bonus Room, Mud Room, Central Vacuum |
Lot Size Square Feet | 12196.8 |
Master on main | Second |
Middle/Junior High School | Galvin |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Accompanied Showings, Please Do Not Walk Premises Without Listing Broker. Construction In Process. |
Standard Status | Active |
Status | Active |
Street Name | Wildwood Street |
Tax Annual Amount | 9999 |
Tax Year | 9999 |
TaxAssessedValue | 9999 |
Total Rooms | 10 |
Year Built | 2022 |
Year Built Details | Actual |
Yearbuiltsource | Builder |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Features | Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Bathroom - Full, Flooring - Hardwood |
Bedroom 3 Level | Second |
Bedroom 4 Features | Bathroom - Full, Flooring - Hardwood |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Hardwood, Chair Rail, Wainscoting, Crown Molding |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Hardwood, Flooring - Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 350 |
Kitchen Features | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Exterior Access, Recessed Lighting, Slider, Stainless Steel Appliances, Wine Chiller, Gas Stove |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 25 |
Laundry Features | Second Floor |
Living Area | 3782 |
Primary Bedroom Level: First Floor | 196 |
Roombedroom2length | 14 |
Roombedroom2width | 14 |
Roombedroom3area | 140 |
Roombedroom3length | 10 |
Roombedroom3width | 14 |
Roombedroom4area | 140 |
Roombedroom4length | 10 |
Roombedroom4width | 14 |
Roomdiningroomarea | 196 |
Roomdiningroomlength | 14 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomfamilyroomarea | 576 |
Roomfamilyroomfeatures | Ceiling Fan(s), Flooring - Hardwood, Recessed Lighting |
Roomfamilyroomlength | 24 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 24 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 576 |
Roommasterbedroomfeatures | Bathroom - Full, Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood, Double Vanity |
Roommasterbedroomlength | 24 |
Roommasterbedroomwidth | 24 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3782 |
---|---|
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Off Street, Paved |
Road Frontage Type | Private Road |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool