
Property Attributes
- MLS#72960941
- TypeSingle Family
- CountyMIDDLESEX
- CityTyngsborough
- Zip01879
- StyleAntique,Farmhouse
- Year Built1725
- Taxes$ 8119
- Price$ 699,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3766
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
Holly Countie with Century 21 Cardinal.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Two houses for the price of one! Antique farmhouse with a gambrel style out building on a large lot! The farmhouse has 3 bedrooms, 2 car attached garage and an updated full bathroom. The floor plan is flexible offering and additional living room or bedroom on the first floor. Two bedrooms are located upstairs and one bedroom is down stairs along side an office area or den. Enjoy the large open hearth, adorable mudroom/ laundry room combination off of the eat in kitchen. The new hardwood flooring, roof and furnace as well as fresh paint add to the quality and condition of this charming home. Public water supply for house and out building is also a plus with natural gas running to the farm house and oil heat in the out building. The large lot also has frontage on Hamblet Road.
Elementary School | Middle School | High School |
---|---|---|
Tyngsborough Elementary School | Tyngsborough Middle School | Tyngsborough High School |
Price History | |
---|---|
4/1/2022 | Listed $800,000 |
4/18/2022 | 7% - $750,000 |
5/6/2022 | 7% - $699,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Antique, Farmhouse |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Tyngsborough |
Community Features | Public Transportation, Shopping, Highway Access, Public School |
Cooling | Window Unit(s) |
County | Middlesex |
Directions | Take Dunstable Rd left on Worden Rd right on to Mission Rd. House is on the right |
Electric | Circuit Breakers |
Elementary School | Tyngsborough |
Exclusions | Washers And Dryers Not Included |
Exterior Features | Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Oil, Natural Gas |
High School | Tyngsborough |
Interior Features | Mud Room, Play Room, Bedroom |
Lot Size Square Feet | 53143 |
Master on main | First |
Middle/Junior High School | Tyngsborough |
Patio/Porch Features | Deck - Vinyl, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, 48 Hour Notice. Tenants And Pets On Property. |
Standard Status | Active |
Status | Active |
Street Name | Mission Road |
Tax Annual Amount | 8119 |
Tax Year | 2021 |
TaxAssessedValue | 552500 |
Total Rooms | 14 |
Year Built | 1725 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | MULT HS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | Second |
Bedroom 2 Level | First |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet, Laminate |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | First Floor |
Living Area | 3766 |
Roomlivingroomlevel | First |
Total Baths | 3 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3766 |
---|---|
Covered Spaces | 2 |
Fencing | Fenced |
Foundation Details | Brick/Mortar, Granite |
Lot Features | Gentle Sloping, Level |
Lot Size Acres | 1.22 |
Lot Size Area | 1.22 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Storage, Paved Drive |
Road Frontage Type | Public |
Total Parking | 6 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool