
Property Attributes
- MLS#72986884
- TypeSingle Family
- CountyESSEX
- CityNewburyport
- Zip01950
- StyleFarmhouse
- Year Built1800
- Taxes$ 7115
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Lynne Hendricks with Stone Ridge Properties, Inc..
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
NEW PRICE, NEW UPDATES for this home in Maudsley/Cherry Hill neighborhood! This 4BR, lovely home sits on a gorgeous 26,000sq.ft. lot, just a half block from the sprawling, 450-acre Maudsley Estate. With its impeccably kept forested trails for long walks, and its sunny overlooks for watching the boats roll past in summer, there is perhaps no sweeter spot than this lovely, well loved 3-generation property, which once belonged to the greenhouse keeper for the renowned estate and retains its curb appeal and garden features from that bygone era. The interior is a mix of old and new, offering opportunities to improve upon the original and newer spaces to make this house everything you're dreaming of. A 2-story barn with electric service offers additional opportunities for a workshop or hobby or future home office space. Home is situated in the middle of desirable Cherry Hill neighborhood, and enjoys close proximity to the town soccer fields and quick access routes to the I95 corridor.
Elementary School | Middle School | High School |
---|---|---|
Bresnahan Elementary School | Rupert Nock Middle School | Newburyport High School |
Price History | |
---|---|
5/24/2022 | Listed $749,000 |
6/24/2022 | 7% - $699,000 |
General Features
Appliances | Range, Refrigerator, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Farmhouse |
Attached Garage | No |
Basement | Full, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Newburyport |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Stable(s), Bike Path, Conservation Area, Highway Access, Public School, T-Station |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Essex |
Directions | From I95, west on 113, right on Daniel Lucy Drive. Right on Curzon Mill. House is on left. |
Elementary School | Bresnahan |
Exterior Features | Garden |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Oil |
High School | Newburyport |
Interior Features | Den, Bonus Room |
Lot Size Square Feet | 26098 |
Master on main | Second |
Middle/Junior High School | Rupert Nock |
Other Structures | Workshop, Barn/Stable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Email List Agent |
Standard Status | Active |
Status | Active |
Street Name | Curzon Mill Rd |
Tax Annual Amount | 7115 |
Tax Year | 2022 |
TaxAssessedValue | 592400 |
Total Rooms | 7 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
Waterfront Features | Beach Front, Ocean, River, Beach Ownership(Public) |
Year Built | 1800 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Fireplace Y/N | No |
Flooring | Wood, Vinyl, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 120.78 |
Kitchen Length | 12.2 |
Kitchen Level | First |
Kitchen Width | 9.9 |
Laundry Features | First Floor, Washer Hookup |
Living Area | 1761 |
Primary Bedroom Level: First Floor | 106.586999 |
Roombedroom2length | 11.7 |
Roombedroom2width | 9.11 |
Roombedroom3area | 86.4 |
Roombedroom3length | 10.8 |
Roombedroom3width | 8 |
Roomdiningroomarea | 153 |
Roomdiningroomlength | 17 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 9 |
Roomfamilyroomarea | 314.145 |
Roomfamilyroomlength | 19.5 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 16.11 |
Roomlivingroomarea | 301.1921 |
Roomlivingroomlength | 27.11 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 11.11 |
Roommasterbedroomarea | 162.24 |
Roommasterbedroomlength | 15.6 |
Roommasterbedroomwidth | 10.4 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1761 |
---|---|
Covered Spaces | 1 |
Foundation Details | Concrete Perimeter, Stone, Brick/Mortar |
Lot Features | Wooded, Cleared, Level |
Lot Size Acres | 0.6 |
Lot Size Area | 0.6 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Storage, Workshop in Garage, Barn, Paved Drive, Off Street |
Road Frontage Type | Public |
Total Parking | 6 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool