
Property Attributes
- MLS#73004793
- TypeSingle Family
- CountyWORCESTER
- CityPaxton
- NeighborhoodWorcester - Holden - Rutland
- Zip01612
- Style
- Year Built1967
- Taxes$ 8434
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3020
- Lot Size0.64 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
There is paradise on earth! Nothing to do but move right in and enjoy this meticulously cared for multi-level home with many updates and a sparkling pool. As you walk through the front door, you will be met with a cathedral ceiling and a heart welcoming living room. The kitchen is fully renovated with granite countertops and SS appliances to meet all your cooking needs. Gleaming hardwood floors throughout the house. Relax in the enclosed sunroom, or better yet, step outside and take a dive into the deep blue refreshing pool. The spacious yet private backyard is ideal for hosting cookouts and gatherings. The lower level is fully finished with a pool table and bar, perfect for entertainment. There’s also a large bonus room that can be used as an extra bedroom or office. Updates include brand new furnace(2021), hot water tank(2021 ), roof (2017), bathrooms(2018). Entire house freshly painted(2022). Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Paxton Center Elementary School | Paxton Center Middle School | Wachusett High School |
Price History | |
---|---|
6/28/2022 | Listed $649,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Countertop Range, Refrigerator, Washer, Dryer, Range Hood, Electric Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Oven |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access, Interior Entry, Sump Pump |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Paxton |
Community Features | Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Bike Path, Conservation Area, House of Worship, Public School, University |
Construction Materials | Frame |
Cooling | Central Air |
County | Worcester |
Directions | Route 122 (Pleasant Street) towards Paxton. Take a left on Walbridge street. |
Disclosures | Listing Agent Is Related To Sellers. |
Elementary School | Paxton Center |
Exterior Features | Storage, Professional Landscaping, Garden |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Oil |
High School | Wachusett |
Interior Features | Bonus Room |
Levels | Multi/Split |
Lot Size Square Feet | 27878.4 |
Master on main | First |
Middle/Junior High School | Paxton Center |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer, Private Sewer |
Showing Instructions | Video Recording/Surveillance Device on Premises, Schedule with Homesnap Showings, Owner Occupy, Please Give 4 Hours Notice To Schedule Appointment For Showings. |
Standard Status | Active |
Status | Active |
Street Name | Monticello Drive |
Subdivision Name | Worcester, Holden, Rutland |
Tax Annual Amount | 8434.71 |
Tax Lot | .64 A |
Tax Year | 2022 |
TaxAssessedValue | 444400 |
Total Rooms | 8 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Waterfront Features | Beach Front, Lake/Pond, 1 to 2 Mile To Beach |
Waterfront Y/N | No |
Year Built | 1967 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | 0R4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | Basement |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Y/N | Yes |
Flooring | Tile, Hardwood, Flooring - Stone/Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | In Basement, Washer Hookup |
Roomdiningroomlevel | First |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | Yes |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 3020 |
---|---|
Building Area Total | 3020 |
Covered Spaces | 2 |
Door Features | French Doors |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Lot Size Acres | 0.64 |
Lot Size Area | 0.64 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Paved |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool