
Property Attributes
- MLS#4803410
- TypeSingle Family
- CountyWASHINGTON
- CityCraftsbury
- AreaOrleans
- NeighborhoodWalton Pond
- Zip05602
- StyleChalet
- Year Built1997
- Taxes$ 26196
- Price$ 2,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage6893
- Lot Size171.69 Acres
Listing Provided Courtesy Of:
Shelly Jungwirth with Four Seasons Sotheby's Int'l Realty.
Data Source:
New England Real Estate Network (NEREN)
Property Description
Back on the market after Covid a home for all-seasons. Filled with natural light & beauty. An artistically and thoughtfully constructed home sitting just beyond a distinguished apple tree dominating the front lawn; 171 diverse acres-meadows, fields, woods, spring-fed pond, wildlife, and mountain vistas visible throughout the main & guest houses. Antique English oak doors punctuate the entry. A graceful old-world feel accompanies the panoramic views. Architectural detail punctuates the estate. Windows open every room to the surrounds. Spacious living areas, both indoor & out, are havens for hearty entertaining. The sophisticated great room has stately stonework and opens with 6 balcony doors for fresh air access to the beauty. The stonework around the residence adds serenity and timelessness to the dramatic scenes. Generous bedrooms, plus additional bedrooms and a sauna, populate the guest house; the master suite: an aerie accessible by stairway or elevator. Relax in the roomy pub, warm by a fire, and enjoy the game area, or step outside to the bocce court, in-ground pool, or fireplace. Follow an idyllic path to a large barn w/office, work, & storage areas; continue up the road to a woodland chapel and then up to a picnic pavilion & open space perfect for family games & gatherings. 45 min. to downhill skiing, 5 min. to the Outdoor Ctr. for Xcountry skiing, world-class sculling, biking, and hiking. Convenient to Montreal's airport, museums, and dining.
Price History | |
---|---|
3/3/2022 | Listed $2,300,000 |
General Features
Appliances | Cooktop - Down-Draft, Dishwasher - Energy Star, Disposal, Dryer, Freezer, Oven - Wall, Refrigerator, Trash Compactor, Washer, Wine Cooler |
---|---|
Area Description | Mountain, Near Skiing, Near Snowmobile Trails, Rural |
Basement | No |
Bathrooms | 4 |
Beds | 4 |
Construction | Masonry |
Construction Status | Existing |
Cooling | None |
Electric | 220 Plug, 220 Volt, 3 Phase, Circuit Breaker(s), Combo, Generator |
Exterior Features | Boat Slip/Dock, Balcony, Barn, Deck, Fence - Partial, Guest House, Natural Shade, Outbuilding, Pool - In Ground, Porch - Covered, Porch - Enclosed, Sauna, Storage, Built in Gas Grill |
Features - Accessibility | 1st Floor 1/2 Bathroom, 1st Floor Bedroom, 1st Floor Hrd Surfce Flr, Bathroom w/Step-in Shower, Bathroom w/Tub, Hard Surface Flooring, Multi-Level w/Lift |
Flood Zone | Unknown |
Full Baths | 2 |
Garage | Heated |
Garage | Yes |
Half Baths | 2 |
Heating | Baseboard, Multi Zone, Passive Solar, Radiant Floor |
Interior Features | Bar, Cedar Closet, Dining Area, Draperies, Elevator - Passenger, Fireplace - Gas, Fireplace - Wood, Fireplaces - 3+, Hearth, Kitchen Island, Kitchen/Dining, Kitchen/Living, Lead/Stain Glass, Living/Dining |
Listing Area | VT-Orleans |
Parking | Driveway, Other |
Price Per Sq Ft | 333.67 |
Resort | No |
Road Frontage | Yes |
Roof | Standing Seam |
School District | Orleans Central |
Sewer | Septic |
Status | Active |
Stories | 2.5 |
Style | Chalet |
Tax Year | 2019 |
Type | Single Family |
Utilities | Gas - LP/Bottle, Gas - Underground, Internet - Cable |
Village/dist/locale | Craftsbury Common |
Water | Drilled Well, Spring |
Water Heater | Domestic |
Year Built | 1997 |
Zoning | none |
Interior Features
Equipment | Generator - Standby |
---|---|
Flooring | Slate/Stone, Wood |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 15.9 x 9 |
Room 1 Level | 1 |
Room 1 Type | Foyer |
Room 10 Dimensions | 15.9 x 17.8 |
Room 10 Level | 2 |
Room 10 Type | Dining Room |
Room 11 Dimensions | 11.7 x 14.2 |
Room 11 Level | 2 |
Room 11 Type | Living Room |
Room 12 Dimensions | 8.5 x 4.6 |
Room 12 Level | 2 |
Room 12 Type | Laundry Room |
Room 13 Dimensions | 10.10 x 10.6 |
Room 13 Level | 2 |
Room 13 Type | Bedroom |
Room 14 Dimensions | 11.3 x 13.4 |
Room 14 Level | 2 |
Room 14 Type | Bedroom |
Room 15 Dimensions | 12.6 x 3.4 |
Room 15 Level | 2 |
Room 15 Type | Bath - Full |
Room 16 Dimensions | 10.1 x 9.7 |
Room 16 Level | 2 |
Room 16 Type | Foyer |
Room 17 Dimensions | 13.4 x 9.11 |
Room 17 Level | 3 |
Room 17 Type | Foyer |
Room 18 Dimensions | 25.3 x 17.1 |
Room 18 Level | 3 |
Room 18 Type | Primary BR Suite |
Room 19 Dimensions | 23.4 x 6.3 |
Room 19 Level | 3 |
Room 19 Type | Studio |
Room 2 Dimensions | 12.11 x 10.8 |
Room 2 Level | 1 |
Room 2 Type | Mudroom |
Room 20 Dimensions | 12.6 x 17.1 |
Room 20 Level | 3 |
Room 20 Type | Bath - Full |
Room 21 Dimensions | 8 x 15 |
Room 21 Level | 1 |
Room 21 Type | Office/Study |
Room 3 Dimensions | 21.2 x 18.1 |
Room 3 Level | 1 |
Room 3 Type | Rec Room |
Room 4 Dimensions | 14.8 x 14.6 |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Room 5 Dimensions | 37 x 14 |
Room 5 Level | 1 |
Room 5 Type | Den |
Room 6 Level | 1 |
Room 6 Type | Foyer |
Room 7 Level | 1 |
Room 7 Type | Office/Study |
Room 8 Dimensions | 33.6 x 13.11 |
Room 8 Level | 2 |
Room 8 Type | Great Room |
Room 9 Dimensions | 17.1 x 14.1 6 x 6 |
Room 9 Level | 2 |
Room 9 Type | Kitchen - Eat-in |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Den, Level 1: Foyer, Level 1: Mudroom, Level 1: Office/Study, Level 1: Rec Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Dining Room, Level 2: Foyer, Level 2: Great Room, Level 2: Kitchen - Eat-in, Level 2: Laundry Room, Level 2: Living Room |
Rooms: Level 3 | Level 3: Bath - Full, Level 3: Foyer, Level 3: Primary Bdm Ste, Level 3: Studio |
Sqft-apx Fin Above Grade | 6893 |
Sqft-apx Total | 6893 |
Sqft-apx Total Finished | 6893 |
Total Rooms | 21 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Stone, Wood |
Foundation | Slab - Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot Description | Country Setting, Field/Pasture, Landscaped, Mountain View, Pond Frontage, Pond Site, Recreational, Secluded, Ski Area, Sloping, Trail/Near Trail, View, Water View, Wooded |
Lot Size Area | 171.69 |
Road Frontage Length | 2028 |
Roads | Gravel |
Water Body Access | Yes |
Water Body Name | Walton Pond |
Water Body Type | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05602
Statistics provided by Inside Real Estate