
Property Attributes
- MLS#4902030
- TypeSingle Family
- CountyRUTLAND
- CityBrandon
- AreaRutland
- Zip05733
- StyleFarmhouse,Multi-Level,Reproduction,Post and Beam
- Year Built1999
- Taxes$ 15412
- Price$ 995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4894
- Lot Size10.4 Acres
Listing Provided Courtesy Of:
Amey Ryan with IPJ Real Estate.
Data Source:
New England Real Estate Network (NEREN)
Property Description
"The Perfect House" This house was designed, landscaped and built to make you think it's been here for years. Perfectly sited, this "Old Orchard House" is intended to exude warmth and comfort as you meander through. Incredible antique timbers frame the great room with a grand floor to ceiling brick and stone fireplace with wood storage and a Heartland enamel cookstove. The wide pine floors throughout the home and the perfectly crafted plaster walls display a patina of yesteryear. The irony is that this house was built in 1999 with all of the modern day conveniences, energy efficiencies and practicality you expect of a newer home! Each bedroom (one on the main floor, three on the 2nd floor) benefits from a private full bathroom and there's a 1/2 bath for your guests on the first floor with a painted mural wall. The windows have interior wood shutters, Scandanavian look/design, that recess when not in use. On the main floor you can find privacy in the Library for those work-from-home days, access to the rear stone patio overlooking the pond with a glimpse of the Taconic Mountains, and a sweet kitchen with an antique center island table and custom built cabinetry. This house was built with insulated concrete forms and is Five Star Energy Rated. The full basement is under the entire house and is partially finished with a separate room, hobby space and tons of storage plus another garage door access making it easy to move your outdoor furniture in/out or store a boat!
Elementary School | Middle School | High School |
---|---|---|
Neshobe Elementary School | Otter Valley UHSD 8 (Rut) Middle School | Otter Valley UHSD #8 High School |
Price History | |
---|---|
3/23/2022 | Listed $995,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Stove - Wood Cook, Stove - Gas |
---|---|
Area Description | Rural |
Assessment Amount | 591000 |
Basement | Yes |
Bathrooms | 5 |
Beds | 4 |
Construction | Insulated Concrete Forms, Post and Beam, Timber Frame, Wood Frame |
Construction Status | Existing |
Cooling | Other |
Electric | 150 Amp, Circuit Breaker(s) |
Elementary School | Neshobe Elementary School |
Exterior Features | Garden Space, Natural Shade, Patio, Porch - Covered, Storage |
Features - Accessibility | 1st Floor 1/2 Bathroom, 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Bathroom w/Step-in Shower, Bathroom w/Tub, Hard Surface Flooring, 1st Floor Laundry |
Flood Zone | No |
Full Baths | 4 |
Garage | Auto Open, Direct Entry |
Garage | Yes |
Half Baths | 1 |
Heating | Hot Water, In Floor, Radiant Floor |
High School | Otter Valley UHSD #8 |
Interior Features | Cathedral Ceiling, Dining Area, Draperies, Fireplace - Wood, Fireplaces - 1, Hearth, Kitchen Island, Primary BR w/ BA, Natural Light, Natural Woodwork, Storage - Indoor, Vaulted Ceiling, Laundry - 1st Floor |
Listing Area | VT-Rutland |
Middle School | Otter Valley UHSD 8 (Rut) |
Parking | Driveway, Garage, On-Site, Unpaved |
Price Per Sq Ft | 203.31 |
Resort | No |
Road Frontage | Yes |
Roof | Corrugated, Metal |
School District | Rutland Northeast |
Sewer | Concrete, Leach Field - Mound, On-Site Septic Exists, Septic |
Status | Active |
Stories | 2 |
Style | Farmhouse, Multi-Level, Reproduction, Post and Beam |
Suitable Use | Residential |
Tax Year | 2021 |
Type | Single Family |
Utilities | DSL - Available, Gas - LP/Bottle, Satellite, Telephone At Site |
Water | Drilled Well, Private, Purifier/Soft |
Water Heater | Domestic, Off Boiler, Oil |
Year Built | 1999 |
Zoning | Rural Development |
Interior Features
Basement Access Type | Walkout |
---|---|
Basement Description | Climate Controlled, Concrete, Concrete Floor, Full, Insulated, Partially Finished, Stairs - Interior, Storage Space, Walkout, Exterior Access, Stairs - Basement |
Equipment | Air Conditioner, Window AC, Stove-Wood |
Flooring | Softwood, Wood |
Heating Fuel | Oil, Wood |
Room 1 Dimensions | 13 X 14'6 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 13'6 X 20 |
Room 10 Level | 2 |
Room 10 Type | Family Room |
Room 11 Dimensions | 22'6 X 24 |
Room 11 Level | 2 |
Room 11 Type | Primary Bedroom |
Room 12 Dimensions | 6'6 X 5 |
Room 12 Level | 1 |
Room 12 Type | Bath - 1/2 |
Room 13 Dimensions | 9'9 X 12 |
Room 13 Level | 1 |
Room 13 Type | Bath - Full |
Room 14 Dimensions | 6'6 X 10 |
Room 14 Level | 2 |
Room 14 Type | Bath - Full |
Room 15 Dimensions | 6'6 X 10 |
Room 15 Level | 2 |
Room 15 Type | Bath - Full |
Room 16 Dimensions | 6'6 X 10 |
Room 16 Level | 2 |
Room 16 Type | Bath - Full |
Room 2 Dimensions | 11 X 10 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 20 X 17 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 13'6 X 11'6 |
Room 4 Level | 1 |
Room 4 Type | Den |
Room 5 Dimensions | 12 X 21'6 |
Room 5 Level | 1 |
Room 5 Type | Library |
Room 6 Dimensions | 13 X 22'6 |
Room 6 Level | 1 |
Room 6 Type | Primary Bedroom |
Room 7 Dimensions | 12'6 X 12 |
Room 7 Level | 2 |
Room 7 Type | Office/Study |
Room 8 Dimensions | 12'9 X 19 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 13 X 12 |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Bath - Full, Level 1: Bath - 1/2, Level 1: Den, Level 1: Dining Room, Level 1: Kitchen, Level 1: Library, Level 1: Living Room, Level 1: Primary Bedroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Family Room, Level 2: Primary Bedroom, Level 2: Office/Study |
Sqft-apx Fin Above Grade | 4894 |
Sqft-apx Total | 6860 |
Sqft-apx Total Finished | 4894 |
Sqft-apx Unfn Below Grade | 1966 |
Total Rooms | 11 |
Exterior Features
Driveway | Circular, Gravel |
---|---|
Exterior | Wood Siding |
Foundation | Concrete, Insulated Concrete Forms |
Garage Capacity | 3 |
Garage Type | Attached |
Lot Description | Country Setting, Field/Pasture, Landscaped, Level, Mountain View, Open, Orchards, Pond, Rolling, Secluded, View |
Lot Size Area | 10.4 |
Road Frontage Length | 702 |
Roads | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05733
Statistics provided by Inside Real Estate