
Property Attributes
- MLS#4904437
- TypeSingle Family
- CountyGRAFTON
- CityCampton
- AreaGrafton
- Zip03223
- StyleContemporary,Modern Architecture,Multi-Level,Tri-L
- Year Built2003
- Taxes$ 32415
- Price$ 3,999,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage11910
- Lot Size455.57 Acres
Listing Provided Courtesy Of:
Kim Daneault with Keller Williams Realty-Metropolitan.
Data Source:
New England Real Estate Network (NEREN)
Property Description
LOCATION, LOCATION, LOCATION! 455+/- ACRES INCLUDING A LARGE ESTATE HOME. A DREAM COME TRUE! Abutting WHITE MOUNTAINS NATIONAL FOREST AND over 35 MILES OF WIDE, MAINTAINED CARRIAGE TRAILS as well as a 1 1/2 mile of a motorbike/ atv /snowmobile/ bike track. CONCEPTUAL FOR 90 HOMES. All that New England has to offer within 5-25 minutes. Loon, Waterville and Campton Ski; Top Area Golf Owls Nest and luxury retreat; Squam Lake, Plymouth, world famous Rumney Rock climbing; shopping, major highway only 5 min drive and about an hour to MHT Airport and about 2 hours to Boston. Atop a mountain 12,000 sf custom home with 26 rooms, 4 LEVELS OF LIVING, including in-law area, 4 car attached and 2 car/2 story barn. 1/2 acre dog kennel. Horse property? Jacuzzi. Built to highest standards. Steal beam construction for ease of customization layout. High ceiling living Bunker/safe room in basement. Entertaining? Multi level decks overlooking breathtaking views. Home does need cosmetic updates. Includes 5 Waterville Estates Assoc. building Lots that enjoy many Association benefits. Fantastic hilltop locations to build as well AND enough room to place a development of vacation/year round homes for extra income. Hardwood timber as well. Major road frontage and frontage on a Class VI road. Potential panorama 360 degree views. So much potential especially in a time when homes are scarce and land in phenomenal locations are few and far between. Western vistas and mosaic sunsets.
Elementary School | High School |
---|---|
Campton Elementary | Plymouth Regional High School |
Price History | |
---|---|
4/8/2022 | Listed $3,999,000 |
General Features
Appliances | Cooktop - Gas, Dishwasher, Disposal, Dryer, Exhaust Hood, Microwave, Oven - Double, Oven - Wall, Refrigerator, Washer, Stove - Gas |
---|---|
Area Description | Abuts Conservation, Adjoins St/Nat'l Forest, Mountain, Near Paths, Near Skiing, Near Snowmobile Trails, Valley, Near ATV Trail |
Basement | Yes |
Bathrooms | 4 |
Beds | 6 |
Block | 11 IN TOTAL |
Construction | Steel Frame, Wood Frame |
Construction Status | Existing |
Cooling | Central AC, Multi Zone |
Electric | 100 Amp, 200 Amp, 60 Amp, Circuit Breaker(s), Generator Ready |
Elementary School | Campton Elementary |
Exterior Features | Balcony, Barn, Deck, Fence - Dog, Garden Space, Hot Tub, Other - See Remarks, Outbuilding, Porch - Covered, Porch - Screened, Shed, Storage, Window Screens |
Flood Zone | No |
Full Baths | 3 |
Garage | Auto Open, Direct Entry, Finished, Other, Barn |
Garage | Yes |
Half Baths | 1 |
Heating | Electric, Hot Air, Multi Zone, Stove - Gas |
High School | Plymouth Regional High School |
Interior Features | Attic, Bar, Blinds, Cathedral Ceiling, Ceiling Fan, Dining Area, Fireplace - Gas, Fireplaces - 3+, Home Theatre Wiring, Hot Tub, Kitchen Island, Laundry Hook-ups, Primary BR w/ BA, Natural Light, Natural Woodwork |
Listing Area | NH-Grafton |
Parking | Parking Spaces 11 - 20 |
Price Per Sq Ft | 395.55 |
Road Frontage | TBD |
Roof | Shingle - Asphalt |
School District | Campton |
Sewer | Leach Field, Private, Septic |
Status | Active |
Stories | 3.5 |
Style | Contemporary, Modern Architecture, Multi-Level, Tri-Level, Walkout Lower Level, Craftsman |
Suitable Use | Agriculture, Development Potential, Farm - Horse/Animal, Recreation, Residential, Timber, Woodland |
Tax Year | 2021 |
Type | Single Family |
Unit Number | 10/7/6-10/7/8 AND 11/7/1-11/7/3 AND 11/6/8/1-5 |
Utilities | Other |
Water | Drilled Well, Private |
Water Heater | Gas - LP/Bottle |
Year Built | 2003 |
Zoning | Res, Agr, Farm, Wooded |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Climate Controlled, Daylight, Finished, Insulated, Other, Walkout, Interior Access, Exterior Access |
Equipment | Air Conditioner, CO Detector, Intercom, Satellite Dish, Security System, Smoke Detector, Smoke Detectr-Hard Wired, Generator - Portable |
Flooring | Carpet, Hardwood, Tile |
Heating Fuel | Electric, Gas - LP/Bottle |
Room 1 Dimensions | 19'6 x 14' |
Room 1 Level | 1 |
Room 1 Type | Sunroom |
Room 10 Dimensions | 19'7 x 15'3 |
Room 10 Level | 1 |
Room 10 Type | Other |
Room 11 Dimensions | 11'2 x 15'5 |
Room 11 Level | 2 |
Room 11 Type | Bedroom |
Room 12 Dimensions | 13'8 x 15'4 |
Room 12 Level | 2 |
Room 12 Type | Bedroom |
Room 13 Dimensions | 27'10 x 15'4 |
Room 13 Level | 2 |
Room 13 Type | Living Room |
Room 14 Dimensions | 10'1 x 11'4 |
Room 14 Level | 2 |
Room 14 Type | Foyer |
Room 15 Dimensions | 4'2 x 7'0 |
Room 15 Level | 2 |
Room 15 Type | Bath - 1/2 |
Room 16 Dimensions | 8'8 x 11' |
Room 16 Level | 2 |
Room 16 Type | Laundry Room |
Room 17 Dimensions | 19'1 x24'9 |
Room 17 Level | 3 |
Room 17 Type | Kitchen |
Room 18 Dimensions | 20'1 x13'7 |
Room 18 Level | 3 |
Room 18 Type | Living Room |
Room 19 Dimensions | 20'8 x16'5 |
Room 19 Level | 3 |
Room 19 Type | Primary Bedroom |
Room 2 Dimensions | 33'5 x 18'9 |
Room 2 Level | 1 |
Room 2 Type | Family Room |
Room 20 Dimensions | 14'7 x12'6 |
Room 20 Level | 3 |
Room 20 Type | Other |
Room 21 Dimensions | 14' x 13'8 |
Room 21 Level | 3 |
Room 21 Type | Bath - Full |
Room 22 Dimensions | 10'8 x13'2 |
Room 22 Level | 3 |
Room 22 Type | Bonus Room |
Room 3 Dimensions | 11'11' x 20'9 |
Room 3 Level | 1 |
Room 3 Type | Foyer |
Room 4 Dimensions | 21'6 x 18'3 |
Room 4 Level | 1 |
Room 4 Type | Other |
Room 5 Dimensions | 17'10 x 22'10 |
Room 5 Level | 1 |
Room 5 Type | Playroom |
Room 6 Dimensions | 20'5 x 22'9 |
Room 6 Level | 1 |
Room 6 Type | Other |
Room 7 Dimensions | 29'1 x 30'6 |
Room 7 Level | 1 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 8'11 x 4'2 |
Room 8 Level | 1 |
Room 8 Type | Bath - Full |
Room 9 Dimensions | 29'5 x 14'10 |
Room 9 Level | 1 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Family Room, Level 1: Foyer, Level 1: Other, Level 1: Playroom, Level 1: Sunroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - 1/2, Level 2: Foyer, Level 2: Laundry Room, Level 2: Living Room |
Rooms: Level 3 | Level 3: Bonus Room, Level 3: Bath - Full, Level 3: Kitchen, Level 3: Living Room, Level 3: Primary Bedroom, Level 3: Other |
Sqft-apx Fin Above Grade | 10110 |
Sqft-apx Fin Below Grade | 1800 |
Sqft-apx Total | 11910 |
Sqft-apx Total Finished | 11910 |
Total Rooms | 22 |
Exterior Features
Driveway | Circular, Paved |
---|---|
Exterior | Cedar, Clapboard, Vertical, Wood |
Foundation | Concrete |
Garage Capacity | 6 |
Garage Type | Attached |
Lot | 01, & (8-1 through 8-5) |
Lot Description | Alternative Lots Avail, Conserved Land, Country Setting, Farm - Horse/Animal, Hilly, Landscaped, Mountain View, Pond, Pond Frontage, Pond Site, Recreational, Rolling, Secluded, Ski Area, Sloping, Stream, Timber |
Lot Size Area | 455.57 |
Roads | Dead End, Paved, Private, Public, Unpaved, Easement/ROW, Privately Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03223
Statistics provided by Inside Real Estate