
Property Attributes
- MLS#4912046
- TypeContingent
- CountyCOOS
- CityStratford
- AreaCoos
- Zip03590
- StyleNew Englander
- Year Built1890
- Taxes$ 2454
- Price$ 200,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1736
- Lot Size4.09 Acres
Listing Provided Courtesy Of:
Nicholas DeMers with Caron s Gateway Real Estate.
Data Source:
New England Real Estate Network (NEREN)
Property Description
Classic Country Railroad Charmer. The Diamond House was built in 1890 and served a role in the early years of the railroad that supported the local industries such as the former papermills in Stratford and Groveton. The home offered workers and passengers a place to stay overnight and board the daily trains. Today the Diamond House, sitting on 4+/- acres of land, features a modern rustic kitchen with new kitchen cabinets, high end matching appliances and an updated modern bathroom is home to the quiet life. Located off a public maintained road, this 4 bedroom, 1 bath home still retains many of the homes early unique features on the main level. Hardwood floors, The boarding ticket desk, solid wood doors and natural wood trim. The fireplace has been updated to a gas burning fireplace and the main furnace was replaced 5 years ago. The upstairs features four large rooms that are unfinished and offers a blank slate. This home could be lived in on the main floor while the upstairs serves today’s travelers who ATV and snowmobile in similar fashion to how the home served the railroad back 100 years ago as this home offers direct ATV and snowmobile trail access. The property also has several open acres of field that can host that homesteader who is ready to till the land and raise some farm animals. The options with this home and property are many. If the country life is what you seek, then don’t wait. Call for your private showing today.
Elementary School | Middle School | High School |
---|---|---|
Stratford Public School Elementary School | Stratford Public School Middle School | Groveton High School |
Price History | |
---|---|
5/26/2022 | Listed $200,000 |
General Features
Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
Area Description | Near ATV Trail, Near Railroad, Near Snowmobile Trails, Rural, Valley |
Assessment Amount | 127300 |
Basement | Yes |
Bathrooms | 1 |
Beds | 4 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 100 Amp |
Elementary School | Stratford Public School |
Exterior Features | Barn, Fence - Dog, Garden Space, Natural Shade, Other - See Remarks, Porch - Covered, Porch - Screened, Windows - Double Pane, Poultry Coop |
Flood Zone | Yes |
Full Baths | 1 |
Garage | Barn, Direct Entry, Storage Above |
Garage | Yes |
Heating | Forced Air |
High School | Groveton High School |
Interior Features | Ceiling Fan, Dining Area, Fireplace - Gas, Natural Woodwork, Laundry - Basement |
Listing Area | NH-Coos |
Middle School | Stratford Public School |
Parking | Driveway, Off Street, On-Site, Parking Spaces 4, Unpaved |
Price Per Sq Ft | 115.21 |
Resort | No |
Restrictions | None |
Road Frontage | Yes |
Roof | Metal |
School District | Strafford School District |
Sewer | Private |
Status | Under Contract |
Stories | 1.75 |
Style | New Englander |
Suitable Use | Agriculture, Bed and Breakfast, Farm, Field/Pasture, Mixed Use, Recreation, Residential, Tillable |
Tax Year | 2021 |
Type | Single Family |
Utilities | Cable - Available, Gas - LP/Bottle, High Speed Intrnt -Avail, Telephone Available |
Water | Private |
Water Heater | Electric |
Year Built | 1890 |
Zoning | 103 RO |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Full, Stairs - Interior, Interior Access |
Equipment | Smoke Detector |
Flooring | Hardwood, Laminate, Wood |
Heating Fuel | Oil |
Room 1 Dimensions | 11'7 x 9'2 |
Room 1 Level | 1 |
Room 1 Type | Dining Room |
Room 2 Dimensions | 12'6 x 9'7 |
Room 2 Level | 1 |
Room 2 Type | Kitchen |
Room 3 Dimensions | 9'7 x 6'1 |
Room 3 Level | 1 |
Room 3 Type | Bath - Full |
Room 4 Dimensions | 16' x 13'10 |
Room 4 Level | 1 |
Room 4 Type | Living Room |
Room 5 Dimensions | 12'11 x 12' 9 |
Room 5 Level | 1 |
Room 5 Type | Bedroom |
Room 6 Dimensions | 12'11 x 10'1 |
Room 6 Level | 1 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 16'5 x 13'7 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Level | 2 |
Room 9 Type | Other |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Other |
Sqft-apx Fin Above Grade | 1736 |
Sqft-apx Total | 1736 |
Sqft-apx Total Finished | 1736 |
Total Rooms | 9 |
Exterior Features
Driveway | Dirt |
---|---|
Exterior | Clapboard |
Foundation | Fieldstone |
Garage Capacity | 1 |
Garage Type | Attached |
Lot | 6 & 7 |
Lot Description | Agricultural, Country Setting, Level, Mountain View, Open, Secluded, Sloping, Steep, Timber, Trail/Near Trail, View, Wooded |
Lot Size Area | 4.09 |
Road Frontage Length | 200 |
Roads | Public, Unpaved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Contingent Average in 03590
Statistics provided by Inside Real Estate