
Property Attributes
- MLS#4916776
- TypeContingent
- CountyROCKINGHAM
- CityStratham
- AreaRockingham
- NeighborhoodDumbarton Oaks
- Zip03885
- StyleColonial
- Year Built1983
- Taxes$ 8088
- Price$ 679,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2274
- Lot Size0.84 Acres
Data Source:
New England Real Estate Network (NEREN)
Property Description
Spend this summer relaxing by the pool and enjoying all this wonderful yard and well-maintained home has to offer. Loved by the current owners for almost 25 years, they are ready to downsize as empty-nesters and let the next lucky owners create their own great memories here. No need to think about updating... it's been done for you and is in move-in ready condition!! Nice open interior floor plan with large, bright well-appointed country kitchen featuring GE Profile double wall ovens and cooktop, Bosch dishwasher and KitchenAid refrigeration. Bedrooms offer ample room for furniture, storage and study spaces. The Primary Bedroom features two closets including a large walk-in with custom organizers. All bathrooms updated 2019-2021. Great 3-season sunroom to watch pool and backyard activities. Updated mechanicals and air conditioning. Newly shingled roof! Gardeners will love the beautiful landscaping. Dumbarton Oaks is a great neighborhood for walking and strolling. It's tucked away off a scenic country road that meanders down to Great Bay, yet it couldn't be more convenient for quick access to highways, shopping, Pease Tradeport and all medical facilities. Just minutes to Great Bay Discovery Center's nature reserve and kayak launch. Stratham Hill Park recreational area and trail system is only a mile away and Chapman's Landing boat launch is also nearby. Open House Friday 4:00 - 6:00 and Saturday 10:00 - Noon. One year America's Preferred Home Warranty included.
Elementary School | Middle School | High School |
---|---|---|
Stratham Memorial School Elementary School | Cooperative Middle School | Exeter High School |
Price History | |
---|---|
6/21/2022 | Listed $679,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop - Electric, Dishwasher, Dryer, Freezer, Oven - Double, Refrigerator, Washer, Wine Cooler |
Area Description | Abuts Conservation, Near Paths, Near Shopping, Neighborhood |
Assessment Amount | 436700 |
Basement | Yes |
Bathrooms | 3 |
Beds | 3 |
Block | 25 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Mini Split |
Electric | 200 Amp, Circuit Breaker(s), Generator Ready |
Elementary School | Stratham Memorial School |
Exterior Features | Pool - Above Ground, Porch - Enclosed, Shed, Window Screens |
Flood Zone | No |
Full Baths | 1 |
Garage | Yes |
Garage | Auto Open, Direct Entry |
Half Baths | 1 |
Heating | Baseboard, Direct Vent, Hot Water, Multi Zone |
High School | Exeter High School |
Interior Features | Blinds, Ceiling Fan, Dining Area, Hearth, Kitchen Island, Kitchen/Dining, Primary BR w/ BA, Walk-in Closet, Programmable Thermostat, Laundry - 1st Floor |
Listing Area | NH-Rockingham |
Middle School | Cooperative Middle School |
Price Per Sq Ft | 380.26 |
Road Frontage | Yes |
Roof | Shingle - Architectural |
School District | Exeter School District SAU #16 |
Sewer | 1000 Gallon, Concrete, Leach Field, Leach Field - At Grade, Private, Septic |
Status | Under Contract |
Stories | 2 |
Style | Colonial |
Subdivision | Dumbarton Oaks |
Tax Year | 2021 |
Type | Single Family |
Utilities | High Speed Intrnt -AtSite |
Water | Drilled Well, Private, Purifier/Soft |
Water Heater | Off Boiler, Tank |
Year Built | 1983 |
Zoning | RA Res / Agr |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Concrete Floor, Finished, Partially Finished, Stairs - Basement |
Equipment | Smoke Detectr-HrdWrdw/Bat, Stove-Wood |
Flooring | Carpet, Concrete, Hardwood, Vinyl Plank |
Heating Fuel | Oil |
Room 1 Dimensions | 11'8 x27' |
Room 1 Level | 1 |
Room 1 Type | Kitchen/Dining |
Room 2 Dimensions | 12'x13' |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Dimensions | 12'x13' |
Room 3 Level | 1 |
Room 3 Type | Office/Study |
Room 4 Dimensions | 12'x13'6 |
Room 4 Level | 1 |
Room 4 Type | Sunroom |
Room 5 Dimensions | 12'x17' |
Room 5 Level | 2 |
Room 5 Type | Primary BR Suite |
Room 6 Dimensions | 11'x17'6 |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 9'6 x13'4 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 12'x17'6 |
Room 8 Level | Basement |
Room 8 Type | Rec Room |
Rooms: Level 1 | Level 1: Kitchen/Dining, Level 1: Living Room, Level 1: Office/Study, Level 1: Sunroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Primary Bdm Ste |
Rooms: Level B | Level B: Rec Room |
Sqft-apx Fin Above Grade | 1788 |
Sqft-apx Fin Below Grade | 486 |
Sqft-apx Total | 2274 |
Sqft-apx Total Finished | 2274 |
Total Rooms | 8 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation | Poured Concrete |
Garage Capacity | 2 |
Garage Type | Under |
Lot Description | Subdivision |
Lot Size Area | 0.84 |
Road Frontage Length | 250 |
Roads | Public |
Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Contingent Average in 03885
Statistics provided by Inside Real Estate