
Property Attributes
- MLS#4917114
- TypePending
- CountyROCKINGHAM
- CityStratham
- AreaRockingham
- NeighborhoodJewett Hill
- Zip03885
- StyleColonial
- Year Built1991
- Taxes$ 9032
- Price$ 724,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3203
- Lot Size0.73 Acres
Data Source:
New England Real Estate Network (NEREN)
Property Description
House Beautiful! Picture perfect colonial framed by lovely landscaping & sitting pretty on corner lot in popular neighborhood. Offered by the original owners, this wonderful home has been thoughtfully updated & expanded over the years to accommodate family living & entertaining. Filled w/natural light & brimming w/ classic appointments thruout -crown molding, wainscoting, french doors & more; the sleek kitchen boasts quartz counters, SS appliances & breakfast bar open to welcoming dining area; step into the gorgeous sunroom w/ travertine tile that overlooks the lush backyard; FR w/fireplace & french doors to oversized deck; nicely appointed LR, fabulous primary suite is a private sanctuary, lovely bedroom w/backyard views, sumptuous spa-like bath w/ double vanities, soaking tub, custom travertine tile shower, custom walk in closet & shoe closet. Family bath w/whirlpool tub & 2 additional bedrooms & walk in attic w/expansion potential completes the 2nd flr. The LL is finished w/ generous family/rec room, 2 additional bedrooms or work out space, open dinette area & 3/4 tile bath & fun playspace under the stairs. The septic has been upgraded to 5 bedroom & the LL is perfect for blended family living, in-law or work/play And then there's outdoor living- so many options to enjoy this lovely yard, morning coffee on the farmer's porch, bluestone patio w/awning, expansive deck & the sunroom for year round enjoyment & views. * Public Open House Saturday 6/25 from 11-2:00.
Elementary School | Middle School | High School |
---|---|---|
Stratham Memorial School Elementary School | Cooperative Middle School | Exeter High School |
Price History | |
---|---|
6/23/2022 | Listed $724,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Assessment Amount | 487700 |
Basement | Yes |
Bathrooms | 4 |
Beds | 3 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s), Generator Ready |
Elementary School | Stratham Memorial School |
Exterior Features | Deck, Outbuilding, Patio, Porch - Covered, Shed |
Flood Zone | No |
Full Baths | 2 |
Garage | Yes |
Garage | Auto Open, Direct Entry, Storage Above |
HOA Fee | 188.5 |
HOA Fee Frequency | Quarterly |
Half Baths | 1 |
Heating | Hot Water, Multi Zone |
High School | Exeter High School |
Interior Features | Blinds, Dining Area, Fireplace - Wood, Fireplaces - 1, Primary BR w/ BA, Natural Light, Soaking Tub, Whirlpool Tub, Window Treatment, Laundry - 1st Floor |
Listing Area | NH-Rockingham |
Middle School | Cooperative Middle School |
Price Per Sq Ft | 317.8 |
Road Frontage | TBD |
Roof | Shingle - Architectural, Shingle - Asphalt |
School District | Exeter School District SAU #16 |
Sewer | Private, Septic |
Status | Under Contract |
Stories | 2 |
Style | Colonial |
Subdivision | Jewett Hill |
Tax Year | 2021 |
Type | Single Family |
Utilities | Cable - Available |
Water | Community |
Water Heater | Off Boiler, Tank |
Year Built | 1991 |
Zoning | RA |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Finished, Full, Walkout |
Flooring | Carpet, Hardwood, Tile |
Heating Fuel | Oil |
Room 1 Level | 1 |
Room 1 Type | Kitchen - Eat-in |
Room 10 Level | Basement |
Room 10 Type | Family Room |
Room 11 Level | Basement |
Room 11 Type | Bedroom |
Room 12 Level | Basement |
Room 12 Type | Bedroom |
Room 13 Level | Basement |
Room 13 Type | Bath - 3/4 |
Room 14 Level | Basement |
Room 14 Type | Utility Room |
Room 2 Level | 1 |
Room 2 Type | Sunroom |
Room 3 Level | 1 |
Room 3 Type | Family Room |
Room 4 Level | 1 |
Room 4 Type | Living Room |
Room 5 Level | 1 |
Room 5 Type | Bath - 1/2 |
Room 6 Level | 2 |
Room 6 Type | Primary BR Suite |
Room 7 Level | 2 |
Room 7 Type | Bonus Room |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Level | 2 |
Room 9 Type | Bath - Full |
Rooms: Level 1 | Level 1: Bath - 1/2, Level 1: Family Room, Level 1: Kitchen - Eat-in, Level 1: Living Room, Level 1: Sunroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bonus Room, Level 2: Bath - Full, Level 2: Primary Bdm Ste |
Rooms: Level B | Level B: Bedroom, Level B: Bath - 3/4, Level B: Family Room, Level B: Utility Room |
Sqft-apx Fin Above Grade | 2281 |
Sqft-apx Fin Below Grade | 922 |
Sqft-apx Total | 4258 |
Sqft-apx Total Finished | 3203 |
Sqft-apx Unfn Above Grade | 700 |
Sqft-apx Unfn Below Grade | 355 |
Total Rooms | 10 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot | 75 |
Lot Description | Corner, Landscaped, Level, Subdivision |
Lot Size Area | 0.73 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 03885
Statistics provided by Inside Real Estate