
Property Attributes
- MLS#4918700
- TypeContingent
- CountyROCKINGHAM
- CityStratham
- AreaRockingham
- Zip03885
- StyleCape
- Year Built1960
- Taxes$ 7293
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2399
- Lot Size0.49 Acres
Data Source:
New England Real Estate Network (NEREN)
Property Description
$50k Price Reduction! Hidden Gem in Stratham! This warm and spacious Cape Cod home sits on a beautiful lot in a quiet neighborhood. Unbeatable location with coveted Stratham Park just around the corner, shopping minutes away, and quick access to Route 101 and I-95 to head to the beach or Portsmouth! As you walk inside, you can feel the home's warmth and will be drawn to the well-kept hardwood floors and brick fireplace with a gas insert. The savvy buyers will immediately envision the magnificence of this home and will be certain a little fresh paint and updating will produce significant equity! Just off the side entrance, there is an oversized sunroom with vaulted ceilings, leading to a large Trex deck overlooking the beautifully landscaped backyard. The home boasts a 1st-floor bedroom, full bath, formal dining room, and oversized family room. Saunter up the hardwood stairs to the 2nd floor to find another full bath, and three bedrooms, one of which makes a perfect home office! The oversized garage has plenty of space for yard equipment and added storage above that could eventually be expanded into finished space. Stay cool all summer with central air and avoid power outages with a whole house generator! This opportunity is not to be missed, so come see it before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Stratham Memorial School Elementary School | Cooperative Middle School | Exeter High School |
Price History | |
---|---|
7/1/2022 | Listed $569,900 |
7/13/2022 | 4% - $549,900 |
7/20/2022 | 10% - $499,900 |
General Features
Appliances | Dishwasher, Refrigerator, Stove - Electric |
---|---|
Area Description | Near Golf Course, Near Paths, Near Shopping, Neighborhood, Near Hospital |
Assessment Amount | 393800 |
Basement | Yes |
Bathrooms | 2 |
Beds | 4 |
Block | 000068 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Central AC, Multi Zone, Mini Split |
Electric | 200 Amp, Circuit Breaker(s), Generator |
Elementary School | Stratham Memorial School |
Exterior Features | Deck |
Flood Zone | Unknown |
Full Baths | 2 |
Garage | Yes |
Heating | Baseboard, Floor Furnace, Multi Zone, Mini Split |
High School | Exeter High School |
Interior Features | Dining Area, Fireplace - Gas, Natural Woodwork, Vaulted Ceiling |
Listing Area | NH-Rockingham |
Middle School | Cooperative Middle School |
Parking | Driveway, Garage |
Price Per Sq Ft | 208.38 |
Resort | No |
Road Frontage | Yes |
Roof | Shingle - Architectural |
Sewer | Leach Field, Private, Septic |
Status | Under Contract |
Stories | 2 |
Style | Cape |
Tax Year | 2021 |
Type | Single Family |
Utilities | Phone, Cable, Gas - LP/Bottle, Gas - Underground, High Speed Intrnt -Avail, Internet - Cable |
Water | Drilled Well, On-Site Well Exists, Private |
Water Heater | Off Boiler |
Year Built | 1960 |
Zoning | RA |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Bulkhead, Concrete, Concrete Floor, Stairs - Interior, Sump Pump, Unfinished, Stairs - Basement |
Flooring | Hardwood, Vinyl |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 11.5x12 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Dimensions | 12x13.5 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 13.5x17.5 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 11.5x13 |
Room 4 Level | 1 |
Room 4 Type | Primary Bedroom |
Room 5 Dimensions | 11x18.5 |
Room 5 Level | 2 |
Room 5 Type | Bedroom |
Room 6 Dimensions | 9x12 |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 7x13.5 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 20x14 |
Room 8 Level | 1 |
Room 8 Type | Sunroom |
Rooms: Level 1 | Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Primary Bedroom, Level 1: Sunroom |
Rooms: Level 2 | Level 2: Bedroom |
Sqft-apx Fin Above Grade | 2399 |
Sqft-apx Total | 3283 |
Sqft-apx Total Finished | 2399 |
Sqft-apx Unfn Below Grade | 884 |
Total Rooms | 8 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Cedar |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot | 000000 |
Lot Description | Landscaped, Rolling, Subdivision |
Lot Size Area | 0.49 |
Road Frontage Length | 106 |
Roads | Paved, Public |
Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Contingent Average in 03885
Statistics provided by Inside Real Estate